Open PowerShell
And type netstat -nao | more
Example:-
Windows PowerShell
Copyright (C) 2012 Microsoft Corporation. All rights reserved.
PS C:\Users\Administrator> netstat -nao | more
Active Connections
Proto Local Address Foreign Address State PID
TCP 0.0.0.0:7 0.0.0.0:0 LISTENING 2280
TCP 0.0.0.0:9 0.0.0.0:0 LISTENING 2280
TCP 0.0.0.0:13 0.0.0.0:0 LISTENING 2280
TCP 0.0.0.0:17 0.0.0.0:0 LISTENING 2280
TCP 0.0.0.0:19 0.0.0.0:0 LISTENING 2280
TCP 0.0.0.0:80 0.0.0.0:0 LISTENING 4
TCP 0.0.0.0:135 0.0.0.0:0 LISTENING 856
TCP 0.0.0.0:445 0.0.0.0:0 LISTENING 4
TCP 0.0.0.0:1025 0.0.0.0:0 LISTENING 572
TCP 0.0.0.0:1026 0.0.0.0:0 LISTENING 940
TCP 0.0.0.0:1027 0.0.0.0:0 LISTENING 988
TCP 0.0.0.0:1028 0.0.0.0:0 LISTENING 676
TCP 0.0.0.0:1029 0.0.0.0:0 LISTENING 1376
TCP 0.0.0.0:1031 0.0.0.0:0 LISTENING 2088
TCP 0.0.0.0:1040 0.0.0.0:0 LISTENING 668
TCP 0.0.0.0:1041 0.0.0.0:0 LISTENING 1040
TCP 0.0.0.0:1433 0.0.0.0:0 LISTENING 2228
TCP 0.0.0.0:1443 0.0.0.0:0 LISTENING 2228
TCP 0.0.0.0:2103 0.0.0.0:0 LISTENING 2088
TCP 0.0.0.0:2105 0.0.0.0:0 LISTENING 2088
TCP 0.0.0.0:2107 0.0.0.0:0 LISTENING 2088
TCP 0.0.0.0:2383 0.0.0.0:0 LISTENING 2480
TCP 0.0.0.0:3389 0.0.0.0:0 LISTENING 276
TCP 0.0.0.0:8002 0.0.0.0:0 LISTENING 1408
TCP 0.0.0.0:8004 0.0.0.0:0 LISTENING 1408
TCP 0.0.0.0:8006 0.0.0.0:0 LISTENING 1408
TCP 0.0.0.0:8009 0.0.0.0:0 LISTENING 1408
TCP 0.0.0.0:8017 0.0.0.0:0 LISTENING 1408
-- More --
Press Enter to know more list..
And type netstat -nao | more
Example:-
Windows PowerShell
Copyright (C) 2012 Microsoft Corporation. All rights reserved.
PS C:\Users\Administrator> netstat -nao | more
Active Connections
Proto Local Address Foreign Address State PID
TCP 0.0.0.0:7 0.0.0.0:0 LISTENING 2280
TCP 0.0.0.0:9 0.0.0.0:0 LISTENING 2280
TCP 0.0.0.0:13 0.0.0.0:0 LISTENING 2280
TCP 0.0.0.0:17 0.0.0.0:0 LISTENING 2280
TCP 0.0.0.0:19 0.0.0.0:0 LISTENING 2280
TCP 0.0.0.0:80 0.0.0.0:0 LISTENING 4
TCP 0.0.0.0:135 0.0.0.0:0 LISTENING 856
TCP 0.0.0.0:445 0.0.0.0:0 LISTENING 4
TCP 0.0.0.0:1025 0.0.0.0:0 LISTENING 572
TCP 0.0.0.0:1026 0.0.0.0:0 LISTENING 940
TCP 0.0.0.0:1027 0.0.0.0:0 LISTENING 988
TCP 0.0.0.0:1028 0.0.0.0:0 LISTENING 676
TCP 0.0.0.0:1029 0.0.0.0:0 LISTENING 1376
TCP 0.0.0.0:1031 0.0.0.0:0 LISTENING 2088
TCP 0.0.0.0:1040 0.0.0.0:0 LISTENING 668
TCP 0.0.0.0:1041 0.0.0.0:0 LISTENING 1040
TCP 0.0.0.0:1433 0.0.0.0:0 LISTENING 2228
TCP 0.0.0.0:1443 0.0.0.0:0 LISTENING 2228
TCP 0.0.0.0:2103 0.0.0.0:0 LISTENING 2088
TCP 0.0.0.0:2105 0.0.0.0:0 LISTENING 2088
TCP 0.0.0.0:2107 0.0.0.0:0 LISTENING 2088
TCP 0.0.0.0:2383 0.0.0.0:0 LISTENING 2480
TCP 0.0.0.0:3389 0.0.0.0:0 LISTENING 276
TCP 0.0.0.0:8002 0.0.0.0:0 LISTENING 1408
TCP 0.0.0.0:8004 0.0.0.0:0 LISTENING 1408
TCP 0.0.0.0:8006 0.0.0.0:0 LISTENING 1408
TCP 0.0.0.0:8009 0.0.0.0:0 LISTENING 1408
TCP 0.0.0.0:8017 0.0.0.0:0 LISTENING 1408
-- More --
Press Enter to know more list..